| Cancellation Details - w.e.f. 01.03.2022 | |||||
| Sl.No | Space Request date | Company Name | Space Request | Cancellation date | Campus |
| 1 | 29.05.2017 | Navigant BPM India Pvt Limited | 20,000-50,000 sq.ft | 03-03-2022 | Phase I |
| 2 | 05.09.2017 | Allianz Cornhill Information Services Pvt Limited | 42000 sq.ft | 03-03-2022 | Phase I |
| 4 | 02.07.2020 | Innure Infotech Private Limited | 50- 200 sq.ft | 15-03-2022 | Phase I |
| 5 | 23.04.2018 | Aten India Software Solutions Pvt Limited | 20-25 seater | 18-03-2022 | Phase III |
| 6 | 21.11.2018 | Cankado India Pvt Limited | 1500 -2500 sq.ft | 18-03-2022 | phase III |
| 7 | 22.04.2019 | Cogniphi Technologies Pvt Limited | 30- 50 seater | 18-03-2022 | phase III |
| 8 | 12.12.2021 | Infenox Technologies Private Limited | 10 seater | 23-03-2022 | Phase I |
| 9 | 12.10.2020 | Aspirom Technologies Pvt Limited | 10 to 20 seater | 28-03-2022 | Phase I |
| 10 | 25.04.2018 | HODO Medical Informatic Solutions Pvt Limited | 20-25 seater | 28-03-2022 | phase III |
| 11 | 20.06.2019 | ECS Business Solutions Private Limited | 10 to 50 seater | 28-03-2022 | phase III |
| 12 | 23.11.2018 | Saasvaap Techies Pvt Limited | 1000-2500 sq.ft | 28-03-2022 | phase III |
| 13 | 14.11.2017 | D+H Solutions India Pvt Limited | 20,000 - 1,00,000 sq.ft | 04-04-2022 | Phase I |
| 14 | 06.12.2018 | Genpro Life Sciences India | 1000 - 5000 sq. ft | 05-04-2022 | Phase III |
| 15 | 23.08.2018 | Max Stack Labs Technologies Pvt Limited | 18-25 seater | 05-04-2022 | Phase III |
| 16 | 20.02.2021 | Pigmento Solutions Private Limited | 8 to 16 seater | 05-04-2022 | Kollam |
| 17 | 17.11.2021 | Entuite Technologies Private Limited | 10 to 20 seater | 07-04-2022 | Kollam |
| 18 | 18.12.2018 | Sprintline Softwares Private Limited | 20-25 seater | 08-04-2022 | phase III |
| 19 | 27.12.2018 | Adisys Research & Development India Pvt Limited | 2000 - 3500 sq.ft | 11-04-2022 | phase III |
| 21 | 23.11.2018 | Saasvaap Techies Pvt Limited | 18-25 seater | 18-04-2022 | phase III |
| 22 | 04.03.2021 | Good Methods Software Solutions Private Limited | 5000- 40,000 sq.ft | 20-04-2022 | phase III |
| 23 | 14.12.2021 | AIOEAM Corpglobal Private Limited | 10 seater | 21-04-2022 | Phase I |
| 24 | 18.03.2019 | 3MBK Technologies Private Limited | 2000 - 4000 sq.ft | 21-04-2022 | phase III |
| 25 | 20.06.2019 | ECS Business Solutions Private Limited | 10 to 50 seater | 21-04-2022 | phase III |
| 26 | 10.06.2021 | Think and Learn Private Limited | 10000- 40000 sq.ft., | 25-04-2022 | Phase I |
| 27 | 06.02.2019 | Zoondia Software Pvt Limited | 20-45 seater | 25-04-2022 | Phase III |
| 28 | 25.03.2021 | Kerala State Women's Development Corporation (KSWDC) | 1000 – 1500 Sq.ft | 27-04-2022 | Phase I |
| 29 | 04.04.2022 | Ospyn Technologies Private Limited | 20,000- 25,000 sq.ft | 04-05-2022 | Technocity |
| 30 | 28.01.2019 | YCA Technologies Private Limited | 1500 - 3000 sq.ft | 04-05-2022 | Phase III |
| 31 | 08.11.2019 | Autram Infotech Private Limited | 20- 50 seater | 04-05-2022 | Phase III |
| 32 | 07.07.2021 | Twinsway Technologies Private Limited | 1500 - 2000 sq.ft | 09-05-2022 | Phase I |
| 33 | 03.02.2020 | Wacky Wags Private Limited | 30- 40 seater | 09-05-2022 | Phase III |
| 34 | 27.12.2018 | Adisys Research & Development India Pvt Limited | 20-25 seater | 09-05-2022 | Phase I |
| 35 | 15.03.2022 | Aarbee Structures Private Limited | 10000- 15000 sq.ft | 12-05-2022 | Technocity |
| 36 | 03.09.2021 | Trenser Technology Solutions Private Limited | 4500- 15000 sq.ft | 12-05-2022 | Technocity |
| 37 | 07.04.2021 | LiteBreeze Infotech Private Limited | 5000- 10000 sq.ft | 12-05-2022 | Technocity |
| 38 | 20.07.2021 | HODO Medical Informatic Solutions Private Limited | 1500 - 2000 sq.ft | 17-05-2022 | Phase I |
| 39 | 19.06.2019 | Aries Estrrado Technologies Private Limited | 1500 -2500 sq.ft | 17-05-2022 | Phase III |
| 40 | 20.02.2020 | IRONSS Technologies Private Limited | 18- 50 seater | 17-05-2022 | Phase III |
| 41 | 07.06.2021 | SmartHMS & Solutions Private Limited | 25- 27 seater | 20-05-2022 | Technocity |
| 42 | 14.10.2020 | Good Methods Software Solutions Private Limited | 37 seater | 20-05-2022 | Technocity |
| 43 | 06.05.2020 | Reizend Private Limited | 15 to 20 seater | 20-05-2022 | Technocity |
| 44 | 14.10.2020 | Technomax Middle East Engg LLC | 15 – 20 Seater | 20-05-2022 | Technocity |
| 45 | 15.04.2021 | Mobatia Technology Private Limited - | 27-05-2022 | Technocity | |
| 46 | 06.05.2022 | Policy4us Insurance Web Aggregator Private Limited | 10 to 27 seater | 27-05-2022 | Technocity |
| 47 | 13.05.2022 | ZL Software Systems Private Limited | 37 seater | 27-05-2022 | Technocity |
| 48 | 07.02.2019 | Alzone Software Private Limited | 15-30 seater | 01-06-2022 | Phase III |
| 49 | 14.10.2020 | Acuwin Innovations Private Limited | 20 seater | 03-06-2022 | Technocity |
| 50 | 19.10.2020 | Intellisoft | 10 seater | 03-06-2022 | Technocity |
| 51 | 25.11.2021 | Mobatia Technology Private Limited | 10- 15 seater | 03-06-2022 | Technocity |
| 52 | 14.12.2021 | AIOEAM Corpglobal Private Limited | 10 to 26 seater | 03-06-2022 | Technocity |
| 53 | 16.12.2021 | Zelenium Infotech Private Limited | 10 seater | 03-06-2022 | Technocity |
| 54 | 12.03.2022 | Resbee Info Technologies Private Limited | 10- 15 seater | 03-06-2022 | Technocity |
| 55 | 13.04.2022 | QMSmart Technologies Private Limited | 15- 20 seater | 03-06-2022 | Technocity |
| 56 | 30.12.2021 | Vedaham Business Solutions Private Limited | 10 seater | 03-06-2022 | Technocity |
| 57 | 02.12.2020 | Brandfell Technologies Private Limited | 18- 50 seater | 03-06-2022 | Phase III |
| 58 | 26.04.2022 | Dezynex Technology Solutions Private Limited | 10 to 20 seater | 06-06-2022 | Technocity |
| 59 | 10.03.2021 | Mystique Infotech Private Limited | 10- 25 seater | 07-06-2022 | Technocity |
| 60 | 08.03.2022 | Gritstone Technologies LLP | 20,000 - 42,000 sq.ft | 09-06-2022 | Phase I |
| 61 | 18.10. 2019 | EJGates Infotech Private Limited | 10 to 27 seater | 10-06-2022 | Technocity |
| 62 | 15.03.2021 | STM Software Engineering Private Limited | 10- 15 seater | 10-06-2022 | Technocity |
| 63 | 30.09.2021 | SAHF Software Technology Private Limited | 10- 15 seater | 10-06-2022 | Technocity |
| 64 | 07.06.2022 | Connecting2work HR Solutions Private Limited. | 18 – 30 seater | 16-06-2022 | Technocity |
| 65 | 27.08. 2019 | ThinkPalm Technologies Private Limited | 18000-20000 sq.ft | 19-06-2022 | Phase I |
| 66 | 05.01.2021 | QMSmart Technologies Private Limited | 200- 700 sq.ft | 20-06-2022 | Phase I |
| 67 | 17.03.2021 | Codesvera Infotech Private Limited | 18- 45 seater | 20-06-2022 | Phase III |
| 68 | 22.05.2019 | Augsense Lab Pvt Limited | 18-25 seater | 21-06-2022 | Phase III |
| 69 | 27.08.2019 | PIT Solutions Private Limited | 15000- 20000 sq.ft | 21-06-2022 | Phase I |
| 70 | 14.06.2021 | Techvantage Systems Private Limited | 20- 40 seater | 21-06-2022 | Phase III |
| 71 | 22.01.2021 | Evenor Info Solutions Pvt Limited | 200- 400 sq.ft | 24-06-2022 | Phase I |
| 72 | 04.12.2019 | Tryzens India Private Limited | 15000- 20000 sq.ft | 24-06-2022 | Phase I |
| 73 | 03.07.2019 | Sherji Technologies Pvt Limited | 18- 30 seater | 24-06-2022 | Phase III |
| 74 | 19.07.2019 | Links4Engg India Private Limited | 18- 25 seater | 24-06-2022 | Phase III |
| 75 | 05.08.2019 | ConnectedIO Private Limited | 18- 25 seater | 01-07-2022 | Phase III |
| 76 | 30.09.2021 | Accolades Integrated Private Limited | 300-500 sq.ft | 05-07-2022 | Phase I |
| 77 | 08.01.2021 | Veliko Educational Technology Solutions Pvt Limited | 1500- 2800 sq. ft | 05-07-2022 | Phase I |
| 78 | 30.12.2021 | Vedaham Business Solutions Private Limited - | 10 seater | 06-07-2022 | Phase I |
| 79 | 16.03.2022 | Agilite Prodx Lab Private Limited | 1000 - 1500 | 12-07-2022 | Phase I |
| 80 | 14.12.2021 | Vintelligen Innovations Private Limited | 10 seater | 12-07-2022 | Phase I |
| 81 | 16.12.2021 | Zelenium Infotech Private Limited | 10 seater | 12-07-2022 | Phase I |
| 82 | 26.08.2019 | Synigence IT Solutions Private Limited | 20-35 seater | 12-07-2022 | Phase III |
| 83 | 02.02.2021 | Nissan Digital India LLP | 15000- 30000 sq.ft | 13-07-2022 | Phase I |
| 84 | 28.06.2021 | PromptTech Middle East Private Limited | 1500- 2500 sq.ft | 14-07-2022 | Phase I |
| 85 | 16.09.2019 | EUMI IT Solutions Pvt Limited | 18–30-seater | 19-07-2022 | Phase III |
| 86 | 28.11.2019 | Ziglar Retail Solutions (OPC) Private Limited | 18-25 seater | 19-07-2022 | Phase III |
| 87 | 31.08.2021 | Dexlock Technologies LLP | 30- 50 seater | 19-07-2022 | Phase III |
| 88 | 28.02.2022 | Cyrb Innovation Private | 10 seater | 19-07-2022 | Phase I |
| 89 | 30.09.2021 | SAHF Software Technology Private Limited | 10 seater | 19-07-2022 | Phase I |
| 90 | 17.11.2021 | Ospyn Technologies Private Limited | 2000- 20000 sq.ft | 19-07-2022 | Phase I |
| 91 | 23.11.2021 | Feathersoft Info Solutions Private | 20 to 50 seater | 25-07-2022 | Phase III |
| 92 | 13.05.2022 | ZL Software Systems | 27 seater | 27-07-2022 | Technocity |
| 93 | 27.04.2022 | D+H Solutions India Private Limited | 18000-20000 sq.ft | 01-08-2022 | Phase I |
| 94 | 19.01.2021 | Sherji Technologies Pvt Limited | 10 seater | 01-08-2022 | Technocity |
| 95 | 25.03.2022 | Eventofabs India Private Limited | 27 seater | 01-08-2022 | Technocity |
| 96 | 24.02.2020 | Infothrone Private Limited | 18 to 25 seater | 02-08-2022 | Phase III |
| 97 | 14.12.2021 | Vintelligen Innovations Private Limited | 100 - 500 sq. ft | 02-08-2022 | phase I |
| 98 | 02.03.2022 | Verifygntech Private Limited | 10 seater | 02-08-2022 | phase I |
| 99 | 06.03.2020 | Equipo Business Solutions Private Limited | 20-25 seater | 02-08-2022 | phase I |
| 100 | 19.11.2021 | Mykademy Learning Private Limited | 1500- 2000 sq.ft | 05-08-2022 | phase I |
| 101 | 10.12.2021 | CloudQ IT Services Private Limited | 20 - 40 seater | 11-08-2022 | Phase III |
| 102 | 18.02.2022 | EJ Gates Infotech Private Limited | 10 seater | 11-08-2022 | Phase I |
| 103 | 16.12.2021 | Tricta Technologies Private Limited | 250 - 500 sq.ft | 16-08-2022 | Phase I |
| 104 | 25.03.2022 | Eventofabs India Private Limited - | 1300- 2000 sq.ft | 22-08-2022 | Phase I |
| 105 | 08.02.2022 | Pearlsoft Technologies LLP | 200 - 700 sq.ft | 29-08-2022 | Phase I |
| 106 | 12.03.2022 | Resbee Info Technologies Private Limited | 10 seater | 29-08-2022 | Phase I |
|
107
|
01.07.2020 | Irish Global Technological Innovation | 20-25 seater | 29-08-2022 | Phase III |
| 24.02.2020 | Softnotions Technologies Private Limited | 18 to 25 seater | 29-08-2022 | Phase III | |
| 108 | 06.05.2022 | Innovation Incubator Advisory Private Limited - | 500- 2000 Sq. ft | 01-09-2022 | Phase I |
| 109 | 18.02.2022 | Arvension Technologies LLP | 200 - 1600 sq.ft | 06-09-2022 | Phase I |
| 110 | 17.02.2021 | Gebez Electric Private Limited | 18 to 30 seater | 14-09-2022 | Phase III |
| 111 | 22.07.2022 | Mobility Eye Solutions Private Limited | 15 to 20 seater | 23-09-2022 | Technocity |
| 112 | 17.11.2021 | Entuite Technologies Private Limited | 20 - 35 seater | 26-09-2022 | Phase III |
| 113 | 30.06.2022 | Calletic Technologies Private Limited | 20 - 30 seater | 27-09-2022 | Phase III |
| 114 | 11.01.2022 | Techstas Info Solutions Private Limited | 18 - 25 seater | 06-10-2022 | Phase III |
| 115 | 14.12.2021 | AIOEAM Corpglobal Private Limited | 18 - 26 seater | 06-10-2022 | Phase III |
| 116 | 01.09.2022 | Neyyar Technologies Private Limited | 10 – 27 seater | 10-10-2022 | Technocity |
| 117 | 25.09.2020 | Trois Infotech Private Limited | 2000 - 2500 | 14-10-2022 | Phase I |
| 118 | 26.12.2019 | Sherji Technologies Pvt Limited | 10 to 15 seater | 14-10-2022 | Kollam |
| 119 | 11.04.2022 | Edsol Technologies (OPC) Private Limited | 10 seater | 19-10-2022 | Phase I |
| 120 | 27.08.2022 | Fixpro Solutions Private Limited | 10 seater | 25-10-2022 | Technocity |
| 121 | 17.09.2022 | Techgencia Private Limited | 15 - 20 seater | 26-10-2022 | Technocity |
| 122 | 07-10-2022 | Grozeo International Private Limited | 20 to 30 seater | 26-10-2022 | Technocity |
| 123 | 30.09.2022 | Velosit Info Lab Private Limited | 20 to 35 seater | 26-10-2022 | Technocity |
| 124 | 21.10.2020 | Xtreme Online Solutions Private Limited | 2000 - 3000 sq.ft | 26-10-2022 | Technocity |
| 125 | 07.11.2020 | Techzera Infologics Private Limited | 10 to 15 seater | 01-11-2022 | kollam |
| 126 | 13.09.2022 | Inspirezest Technologies Private Limited | 10 to 15 seater | 04-11-2022 | Technocity |
| 127 | 10.03.2021 | Septa Milles Private Limited | 2000 - 3000 sq.ft | 04-11-2022 | Phase I |
| 128 | 21.10.2022 | Wiiz Business Solutions Private Limited | 10 – 15 seater | 04-11-2022 | Technocity |
| 129 | 27.04.2022 | Advitech Technologies Private Limited | 10 seater | 04-11-2022 | Phase I |
| 130 | 17.10.2022 | Scalgo Technologies Private Limited | 18 - 25 seater | 08-11-2022 | phase III |
| 131 | 21.06.2022 | Nilasoft Private Limited | 500 - 2000 sq.ft | 09-11-2022 | phase I |
| 132 | 19.11.2021 | Sequantix Private Limited | 8 to 15 seater | 09-11-2022 | Kollam |
| 133 | 19.10.2022 | Innovation Incubator Advisory Private Limited | 10 to 30 seater | 09-11-2022 | Technocity |
| 134 | 05.05.2021 | Schneide Solutions Private Limited | 2000 - 3000 sq.ft | 18-11-2022 | phase I |
| 135 | 13.04.2022 | Ceir Global Private Limited | SBC | 18-11-2022 | phase I |
| 136 | 14.12.2021 | AIOEAM Corpglobal Private Limited | 10- 25 seater | 22-11-2022 | Kollam |
| 137 | 25.07.2022 | YesLadder Private Limited | 1000 - 1500 sq. ft | 22-11-2022 | phase I |
| 138 | 04.06.2021 | Ayruz Data Marketing Private Limited | 2500- 3000 sq.ft | 29-11-2022 | phase I |
| 139 | 03.12.2021 | Groware Education Solutions LLP- 1 | 1000 - 1500 sq. ft | 29-11-2022 | phase I |
| 140 | 10.11.2022 | Ubiquitous E-learning Solutions Private Limited | 10 - 25 seater | 05-12-2022 | Technocity |
| 143 | 06.05.2022 | Policy4us Insurance Web Aggregator | SBC | 06-12-2022 | phase I |
| 141 | 31.08.2021 | Dexlock Technologies LLP | 1500- 4000 sq.ft | 13-12-2022 | Phase I |
| 142 | 07.02.2022 | Servo Tech-Web Innovations Private Limited | 1000- 2500 sq.ft | 13-12-2022 | Phase I |
| 144 | 12.11.2021 | Assuretech Business Solutions Private Limited | 2000- 4500 sq. ft | 23-12-2022 | phase I |
| 145 | 10.05.2022 | Codezend Private Limited | SBC | 27-12-2022 | Phase I |
| 146 | 07.11.2018 | Tata Elxsi Limited | 5000- 30000 sq.ft | 28-12-2022 | phase III |
| 147 | 03.01.2022 | Bytewave Digital Consultants Private Limited | 2000- 10000 sq.ft | 05-01-2023 | phase I |
| 148 | 04.04.2019 | Clinipace Clinical Research Private Limited | 8000- 18000 sq.ft | 12-01-2023 | Phase III |
| 149 | 26.04.2022 | Dezynex Technology Solutions Private Limited | 10- 20 seater | 18-01-2023 | Kollam |
| 150 | 27.08.2019 | PIT Solutions Private Limited | 15000- 20000 | 18-01-2023 | Phase III |
| 151 | 10.02.2022 | Gritstone Technologies LLP | 2500 - 5000 sq.ft | 22-01-2023 | phase I |
| 152 | 08.01.2019 | H&R Block India Pvt Limited | 20,000 - 30,000 sq.ft | 19-02-2023 | Phase III |
| 153 | 08.03.2022 | NKORR Technologies Private Limited | 2000- 4000 sq.ft | 19-02-2023 | phase I |
| 154 | 24.02.2020 | Blue Ripples Technologies Private Limited | 3000 - 5000 sq.ft | 20-02-2023 | Technocity |
| 155 | 14.06.2021 | Techvantage Systems Private Limited | 1200-1800 sq.ft | 21-02-2023 | Technocity |
| 156 | 23.03.2016 | Biz Intel Solutions- | 1500- 2000 sq.ft | 22-02-2023 | Phase III |
| 157 | 27.02.2016 | Cearsleg Technologies | 18-20 seater | 22-02-2023 | Phase III |
| 158 | 10.03.2021 | Mystique Infotech Private Limited | 1200- 3000 sq.ft | 22-02-2023 | Technocity |
| 159 | 21.10.2020 | Xtreme Online Solutions Private Limited. | 2000 - 3000 sq.ft | 24-02-2023 | Technocity |
| 160 | 08.01.2021 | ATEAM Soft Solutions Private Limited. | 1500- 2000 sq. ft | 24-02-2023 | Technocity |
| 161 | 24.03.2022 | Genrobotic Innovations Private Limited | 2000- 3000 sq.ft | 24-02-2023 | Technocity |
| 162 | 09.09.2021 | Strava Technologies Private Limited. | 1000 - 3000 sq.ft | 24-02-2023 | Technocity |
| 163 | 07.06.2022 | Connecting2work HR Solutions Pvt Limited | 1000 - 2000 sq.ft | 24-02-2023 | Technocity |
| 164 | 05.07.2022 | Lightrains Technolabs Private Limited | 2000- 2500 sq.ft | 24-02-2023 | Technocity |
| 165 | 12.03.2022 | Saasvaap Techies Pvt Limited | 2000- 6000 sq.ft | 24-02-2023 | Phase I |
| 166 | 14.08.2020 | Innovation Incubator Advisory Pvt Limited. | 2000 – 5000 Sq.ft | 28-02-2023 | Technocity |
| 167 | 06.05.2022 | Innovation Incubator Advisory Pvt Limited. | 2000- 5000 sq.ft | 28-02-2023 | Technocity |
| 168 | 26.09.2022 | Innovation Incubator Advisory Pvt Limited. | 2000- 4000 sq.ft | 28-02-2023 | Technocity |
| 169 | 06.05.2022 | Infospica Consultancy Services LLP | 2000- 3000 sq.ft | 28-02-2023 | Technocity |
| 170 | 01.12.2015 | Netshore Software Pvt Limited | 1000- 2000 sq.ft | 01-03-2023 | Phase III |
| 171 | 24.05.2022 | SADA Systems India Private Limited | 10000- 12000 sq.ft | 03-03-2023 | Technocity |
| 172 | 27.07.2021 | Reizend Private Limited | 3000- 3750 sq.ft | 03-03-2023 | Technocity |
| 173 | 12.08.2021 | SmartHMS & Solutions Private Limited | 2500- 3000 sq.ft | 03-03-2023 | Technocity |
| 174 | 25.11.2021 | Mobatia Technology Private Limited | 800- 1200 sq.ft | 03-03-2023 | Technocity |
| 175 | 13.05.2022 | ZL Software Systems Private Limited | 3000- 5000 sq.ft | 03-03-2023 | Technocity |
| 176 | 10.06.2016 | Cyberia Softwares Pvt Limited | 1000- 2000 sq.ft | 08-03-2023 | Phase III |
| 177 | 28.03.2016 | Trueway Infotech LLP | 18-20 seater | 08-03-2023 | Phase III |
| 178 | 02.02.2021 | Nissan Digital India LLP | 15000- 30000 sq.ft | 09-03-2023 | Phase III |
| 179 | 23.11.2016 | Sales and Quotes Technologies Pvt Limited | 1000- 2000 sq.ft | 10-03-2023 | Phase III |
| 180 | 06.05.2022 | Innovation Incubator Advisory Private Limited | 2000- 5000 Sq. ft | 10-03-2023 | Phase I |
| 181 | 19.05.2022 | Acsia Technologies Private Limited | 4000- 30000 sq.ft | 15-03-2023 | Phase III |
| 182 | 07.06.2017 | EngineF India Technologies Pvt Limited | 1500-2000 sq.ft | 15-03-2023 | Phase III |
| 183 | 23.09.2016 | Bital Software Solutions Pvt Limited | 1500- 2000 sq.ft | 15-03-2023 | Phase III |
| 184 | 30.09.2021 | SAHF Software Technology Private Limited | 300- 500 sq.ft | 20-03-2023 | Technocity |
| 185 | 30.12.2021 | Vedaham Business Solutions Private Limited | 150 - 400 sq.ft | 20-03-2023 | Technocity |
| 186 | 11.02.2022 | CodesVera Infotech Private Limited | 700- 1000 sq.ft | 20-03-2023 | Technocity |
| 187 | 26.04.2022 | Dezynex Technology Solutions Private Limited | 300- 700 sq.ft | 20-03-2023 | Technocity |
| 188 | 10.05.2022 | CodeZend Private Limited | 500- 1000 sq.ft | 20-03-2023 | Technocity |
| 189 | 02.02.2023 | vinsabuy E Commerce LLP | 500- 1000 sq.ft | 20-03-2023 | Technocity |
| 190 | 06.05.2022 | Infospica Consultancy Services LLP | 3000- 5000 sq.ft | 20-03-2023 | Technocity |
| 191 | 06.05.2016 | Captronic Systems Pvt Limited | 18-20 seater | 22-03-2023 | Phase III |
| 192 | 24.11.2017 | Three Seas Infologics Pvt Limited | 1000-2000 sq.ft | 25-03-2023 | Phase III |
| 193 | 23.02.2018 | Rewards Mysearch Global Private Limited | 500- 2000 sq.ft | 25-03-2023 | Phase III |
| 194 | 19.01.2021 | Sherji Technologies | 500-1000 sq.ft | 30-03-2023 | Technocity |
| 195 | 01.12.2021 | Zelenium Infotech Private Limited | 500-1000 sq.ft | 30-03-2023 | Technocity |
| 196 | 27.06.2022 | Codelayer Technologies Private Limited | 500- 1000 sq.ft | 30-03-2023 | Technocity |
| 197 | 17.10.2022 | NxtBit Technologies Private Limited | 500- 1000 sq.ft | 31-03-2023 | Technocity |
| 198 | 14.12.2022 | Innovatise Technology Private Limited | 3000- 5000 sq.ft | 31-03-2023 | Technocity |
| 199 | 30.05.2022 | Mykademy Learning Private Limited | 3000- 4000 sq.ft | 31-03-2023 | Phase I |
| 200 | 18.11.2020 | Foxdale Pvt Limited | 500- 900 sq.ft | 31.03.2023 | Phase I |
| 201 | 12.03.2022 | Resbee Info Technologies Private Limited | 1500 - 2000 sq.ft | 04.04.2023 | Technocity |
| 202 | 09.06.2022 | RWDI Consulting Engineer India Pvt Limited | 3000- 4000 sq.ft | 09-04-2023 | Phase I |
| 203 | 12.11.2021 | WebGlobal Technology Solutions Private Limited | 500- 750 sq.ft | 09-04-2023 | Phase I |
| 204 | 25.04.2018 | HODO Medical Informatic Solutions Pvt Limited | 1500-2000 sq.ft | 09-04-2023 | Phase III |
| 205 | 18.05.2018 | Wingora Technologies Pvt Limited | 1500-2000 sq.ft., | 09-04-2023 | Phase III |
| 206 | 17.05.2016 | SRS Global Technologies Pvt. Ltd | 15-20 seater | 09-04-2023 | Phase III |
| 207 | 17.11.2021 | Entuite Technologies Private Limited | 1700 Sq.ft | 10-04-2023 | Technocity |
| 208 | 15.09.2022 | AIOEAM Corpglobal Private Limited | 1500 - 2000 sq.ft | 10-04-2023 | Technocity |
| 209 | 10.11.2022 | Ubiquitous E-learning Solutions Private Limited | 2000 - 2500 sq.ft | 10-04-2023 | Technocity |
| 210 | 01.12.2021 | Zelenium Infotech Private Limited | 500- 1000 Sq. ft | 17-04-2023 | Phase I |
| 211 | 15.07.2022 | Richken Media Pvt Limited | 2000- 4000 sq.ft | 25-04-2023 | Phase I |
| 212 | 27.07.2018 | Webential Digilab Pvt Limited | 1500-2000 sq.ft | 26-04-2023 | Phase III |
| 213 | 21.07.2016 | WebOffice Infotech India Pvt Limited | 18-20 seater | 26-04-2023 | Phase III |
| 214 | 06.03.2023 | Natrinai Technologies Private Limited | 8 - 15 seater | 26-04-2023 | Technocity |
| 215 | 03.04.2023 | Tkey Education Solutions Pvt.Ltd. | 4000 – 5000 Sq.ft | 27-04-2023 | Technocity |
| 216 | 28.03.2023 | Websorbz Pvt. Ltd | 1500 – 2000 Sq.ft | 27-04-2023 | Technocity |
| 217 | 23.08.2018 | Max Stack Labs Technologies Pvt Limited | 1000-2000 sq.ft | 03-05-2023 | Phase III |
| 218 | 09.06.2019 | Camelia Global Technologies Pvt Limited | 1000-2000 sq.ft | 15-05-2023 | Phase III |
| 219 | 28.07.2016 | Entity Business Foundations | 19 seater | 15-05-2023 | Phase III |
| 220 | 23.08.2022 | APJ Abdul Kalam Technology University | 2500- 3000 sq.ft | 16-05-2023 | Phase I |
| 221 | 20.06.2019 | ECS Business Solutions Private Limited | 1000-2000 sq.ft | 17-05-2023 | Phase III |
| 222 | 23.11.2016 | Sales and Quotes Technologies Pvt Limited | 18- 20 seater | 23.05.2023 | Phase III |
| 223 | 03.07.2019 | Sherji Technologies Private Limited | 1500-2500 sq. ft | 26.05.2023 | Phase III |
| 224 | 11.07.2017 | eSeller Technologies Private Limited | 18- 20 seater | 26-05-2023 | Phase III |
| 225 | 28.02.2022 | Cyrb Innovation Private Limited | 500- 1500 Sq. ft | 29.05.2023 | Phase I |
| 226 | 19.07.2019 | Links4Engg India Private Limited | 1000-2000 sq.ft | 30.05.2023 | Phase III |
| 227 | 25.02.2022 | Coretip Private Limited | 500- 800 Sq. ft | 30.05.2023 | Phase I |
| 228 | 05.08.2019 | ConnectedIO Private Limited | 1000- 2000 sq. ft | 08.06.2023 | Phase III |
| 229 | 24.07.2019 | Neoito Technologies Private Limited | 1000 - 5000 sq. ft | 12.06.2023 | Phase III |
| 230 | 13.08.2019 | Webential Digilab Pvt Limited - | 1000-2500 sq.ft | 12.06.2023 | Phase III |
| 231 | 14.12.2022 | Innovatise Technology Private Limited | 20 - 37 seater | 12.06.2023 | Technocity |
| 232 | 26.08.2019 | Synigence IT Solutions Private Limited | 750- 2000 sq.ft | 21.06.2023 | Phase III |
| 233 | 29.08.2019 | Cloudplus Information Technologies Pvt Limited | 1500 - 4500 sq.ft | 21.06.2023 | Technocity |
| 234 | 26.04.2023 | Polus Software Private Limited | 5000 - 10000 sq.ft | 26.06.2023 | Technocity |
| 235 | 18.09.2019 | TonkaBI India Pvt Limited | 1000- 3000 sq.ft | 30.06.2023 | Phase III |
| 236 | 10.12.2020 | Tata Elxsi Limited | 8000- 30000 sq.ft | 13.07.2023 | Phase III |
| 237 | 08.11.2019 | Autram Infotech Private Limited | 1500- 6000 sq.ft | 21.07.2023 | Phase III |
| 238 | 28.11.2019 | Ziglar Retail Solutions (OPC) Private Limited | 750- 2000 | 31.07.2023 | Phase III |
| 239 | 15.05.2023 | GPS Renewables Private Limited | 15 - 20 seater | 01.08.2023 | Technocity |
| 240 | 27.03.2023 | Websorbz Private Limited | 10 - 15 seater | 07-08-2023 | Technocity |
| 241 | 16.06.2023 | Awdar Software Solutions LLP | 10 - 25 seater | 07-08-2023 | Technocity |
| 242 | 23.01.2023 | Syncrayons Technologies Private Limited | 10 seater | 07-08-2023 | Technocity |
| 243 | 03.03.2023 | Bimlabs Studio Private Limited | 10 seater | 07-08-2023 | Technocity |
| 244 | 04.01.2023 | Cybersapient Technologies Private Limited | 15 - 20 seater | 07-08-2023 | Technocity |
| 245 | 03.03.2023 | Mobatia Technology Private Limited | 15 - 20 seater | 07-08-2023 | Technocity |
| 246 | 30.05.2023 | BJA Cool Consulting Engineers Private Limited | 10 - 15 seater | 09-08-2023 | Technocity |
| 247 | 18.12.2019 | Sree Anand Travel & Technologies Private Limited | 1000- 2000 sq. ft | 11-08-2023 | Phase III |
| 248 | 10.08.2023 | 360 Degree sims Pvt. Ltd | 1760 sq. ft | 16-08-2023 | Technocity |
| 249 | 24.02.2020 | Infothrone Private Limited | 1000- 2000 sq. ft | 08-09-2023 | Phase III |
| 250 | 04.02.2021 | Litebreeze Infotech Private Limited | 6000- 10000 sq.ft | 11-09-2023 | Phase I |
